| SWAN LAKE 2025 | |
PLACE | ANGLER | Total Weight |
1st Place | DAVE GREEN | 10.16 |
2nd Place | CODY SHAW | 9.36 |
3rd Place | JOSH KANTOR | 9.13 |
4th Place | TROY MCCANN | 7.06 |
| CHRIS HAUMSCHILD | 3.53 |
| BILL LAUGHLIN | 2.55 |
| BOB JOHNSON | 2.17 |
| DON GOODWIN | 2.07 |
| STEVE SKINNER | 1.97 |
| JOSEF KIMBERLIN | 1.65 |
| AUSTIN HOFFMAN | 0.00 |
| MATT CADY | 0.00 |
| ERIC COTE | 0.00 |
| JACOB MCKAY | 0.00 |
| JIMMIE GIBSON | 0.00 |
| XAVIER GLENN | 0.00 |
| PRESTON HEMERLY | 0.00 |
| AARON HERRIOT | 0.00 |
| JOHN HESS | 0.00 |
| TANIA JOHNSON | 0.00 |
| ED KOLBA | 0.00 |
| RICK QUINN | 0.00 |
| MIKE RICHIE | 0.00 |
| CONNER KANEY | 0.00 |
| LOGAN LITTLEGEORGE | 0.00 |
| MAKENZIE PEYTON | 0.00 |
| CODY SWENINK | 0.00 |
| GRACE GAERTNOR | 0.00 |
| KYLE HODAK | 0.00 |
| RYAN FITZGERALD | 0.00 |
|
|
Big Fish | CODY SHAW | 3.34 |
|
| NEPCO 2025 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOE GREENWOOD | 13.94 |
2nd Place | TAD CLARK | 12.46 |
3rd Place | JOHN HESS | 11.40 |
4th Place | XAVIER GLENN | 11.16 |
| CHRIS HAUMSCHILD | 10.63 |
| PRESTON HEMERLY | 10.38 |
| AUSTIN HOPPMAN | 10.19 |
| TROY MCCANN | 9.49 |
| DAN PHILBRICK | 7.07 |
| DAVE GREEN | 6.91 |
| LOGAN LITTLEGEORGE | 4.94 |
| STEVE SKINNER | 4.19 |
| CONNER KANEY | 3.71 |
| ERIC COTE | 3.42 |
| TANIA JOHNSON | 3.08 |
| JOSEF KIMBERLIN | 2.72 |
| CODY SWENINK | 2.65 |
| JOSH KANTOR | 2.00 |
| AL REVELS | 1.66 |
| ERICA ROBINSON | 1.57 |
| NOAH FRIEDLE | 0.00 |
| JIMMIE GIBSON | 0.00 |
| AARON HERRIOT | 0.00 |
| BOB JOHNSON | 0.00 |
| ED KOLBA | 0.00 |
| MIKE RICHIE | 0.00 |
| PEYTON MAKENZI | 0.00 |
| NATE VIETH | 0.00 |
| KYLE HODAC | 0.00 |
| RYAN FITZGERALD | 0.00 |
| DOM MARNETTE | 0.00 |
|
|
Big Fish | PRESTON HEMERLY | 3.94 |
|
| KEGONSA 2025 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 17.89 |
2nd Place | BILL LAUGHLIN | 16.62 |
3rd Place | JOHN HESS | 14.61 |
4th Place | CODY SWENINK | 14.59 |
| BOB JOHNSON | 12.90 |
| MATT CADY | 12.72 |
| JOE GREENWOOD | 10.76 |
| LOGAN LITTLEGEORGE | 10.09 |
| MAKENZIE PEYTON | 8.55 |
| DAVE GREEN | 7.16 |
| ERIC COTE | 6.20 |
| AL REVELS | 5.95 |
| TROY MCCANN | 5.78 |
| AARON HERRIOT | 4.70 |
| CHRIS HAUMSCHILD | 4.39 |
| ? PEYTON | 4.18 |
| MELISSA GREEN | 2.45 |
| JIMMIE GIBSON | 0.00 |
| RICK QUINN | 0.00 |
|
|
Big Fish | CODY SHAW | 6.19 |
|
| WAUPACA 2025 | |
PLACE | ANGLER | Total Weight |
1st Place | | 0.00 |
2nd Place | | 0.00 |
3rd Place | | 0.00 |
4th Place | | 0.00 |
| | 0.00 |
|
|
Big Fish | | 0.00 |
|
| BUTTERNUT 2025 | |
PLACE | ANGLER | Total Weight |
1st Place | | 0.00 |
2nd Place | | 0.00 |
3rd Place | | 0.00 |
4th Place | | 0.00 |
| | 0.00 |
|
|
Big Fish | | 0.00 |
|
| MYSTERY 2025 | |
PLACE | ANGLER | Total Weight |
1st Place | | 0.00 |
2nd Place | | 0.00 |
3rd Place | | 0.00 |
4th Place | | 0.00 |
| | 0.00 |
|
|
Big Fish | | 0.00 |
|
| FOX LAKE 2025 | |
PLACE | ANGLERS | Total Weight |
1st Place | | 0.00 |
2nd Place | | 0.00 |
3rd Place | | 0.00 |
4th Place | | 0.00 |
| | 0.00 |
|
|
Big Fish | | 0.00 |
|
| BIG GREEN 2025 | |
PLACE | ANGLERS | Total Weight |
1st Place | | 0.00 |
2nd Place | | 0.00 |
3rd Place | | 0.00 |
4th Place | | 0.00 |
| | 0.00 |
|
|
Big Fish | | 0.00 |
|
| LAKE WISCONSIN 2025 | |
PLACE | ANGLERS | Total Weight |
1st Place | | 0.00 |
2nd Place | | 0.00 |
3rd Place | | 0.00 |
4th Place | | 0.00 |
| | 0.00 |
|
|
Big Fish | | 0.00 |
|
| POOL 8 MEMBER ONLY QUALIFIER (no entry fee) (Qualifier event: must fish minimum of 5 club tournaments-excludes Open Tournaments) | |
PLACE | ANGLERS | Total Weight |
1st Place | | 0.00 |
2nd Place | | 0.00 |
3rd Place | | 0.00 |
4th Place | | 0.00 |
| | 0.00 |
|
|
Big Fish | | 0.00 |
|